12.30.10 Starting Weight: 164.0
1.06.11 Weigh in: 160.4 Week loss: -3.6 Total loss: -3.6
1.14.11 Weigh in: 160.6 Week loss: +0.2 Total loss: -3.4
1.28.11 Weigh in: 158.8 Week loss: -1.8 Total loss: -5.2
2.04.11 Weigh in: 157.0 Week loss: -1.8 Total loss: -7.0
3.04.11 Weigh in: 155.8 Week loss: -1.2 Total loss: -8.2 * * 5% * *
3.11.11 Weigh in: 156.4 Week loss: +0.6 Total loss: -7.6
4.01.11 Weigh in: 154.3 Week loss: -2.1 Total loss: -9.7
4.08.11 Weigh in: 152.9 Week loss: -1.4 Total loss: -11.1 * * 10lbs!!! * *
5.25.11 Weigh in 152.9 Week loss: -0.0 Total loss: -11.1
6.03.11 Weigh in 152.2 Week loss: -0.7 Total loss: -11.8
6.17.11 Weigh in 151.7 Week loss: -0.5 Total loss: -12.3
7.01.11 Weigh in 150.4 Week loss: -1.3 Total loss: -13.6
0 comments:
Post a Comment